#147 of 2422007 to 2008
DAISUKE ITO
Collectors have graded 9,114 copies of Daisuke Ito's 48 tracked cards. The catalog gem rate is 4.5 percent, low in the way vintage heavy catalogs are: old cardboard rarely comes back a 10. 198 new gradings landed in the last 30 days.
Catalog market data
updates with every data refreshTracked cards48
Sets7
Total graded (all prints)9,114
PSA 10s408
Catalog gem rate4.5%
New gradings, 30 days+198
Most valuable cards
Charizard
Secret Wonders 3
$19,604
pop10 63
Bronzong
Mysterious Treasures 6
$1,450
pop10 14
Blastoise
Secret Wonders 2
$997.51
pop10 12
Flygon
Secret Wonders 5
$471.75
pop10 10
Raichu
Mysterious Treasures 15
$428.77
pop10 22
Gallade
Secret Wonders 6
$256.04
pop10 13
Meganium
Mysterious Treasures 13
$192.29
pop10 14
Unown [I]
Mysterious Treasures 37
$73.39
pop10 1
Full tracked catalog
| Card | Set | Year | Graded | PSA 10 | Gem rate | PSA 10 price |
|---|---|---|---|---|---|---|
| Magmortar DP20 | DP Black Star Promos | 2007 | 63 | 3 | 4.8% | |
| Raichu DP21 | DP Black Star Promos | 2007 | 146 | 8 | 5.5% | |
| Palkia DP27 | DP Black Star Promos | 2007 | 160 | 1 | 0.6% | |
| Meganium 13 | Mysterious Treasures | 2007 | 349 | 14 | 4% | $192.29 |
| Raichu 15 | Mysterious Treasures | 2007 | 445 | 22 | 4.9% | $428.77 |
| Chimecho 22 | Mysterious Treasures | 2007 | 18 | 1 | 5.6% | $52.87 |
| Toxicroak 36 | Mysterious Treasures | 2007 | 17 | 1 | 5.9% | $55.78 |
| Unown [I] 37 | Mysterious Treasures | 2007 | 16 | 1 | 6.3% | $73.39 |
| Whiscash 40 | Mysterious Treasures | 2007 | 13 | 0 | 0% | $60.77 |
| Bronzong 6 | Mysterious Treasures | 2007 | 204 | 14 | 6.9% | $1,450 |
| Unown [E] 65 | Mysterious Treasures | 2007 | 11 | 0 | 0% | $58.47 |
| Blastoise 2 | Secret Wonders | 2007 | 937 | 12 | 1.3% | $997.51 |
| Charizard 3 | Secret Wonders | 2007 | 3,669 | 63 | 1.7% | $19,604 |
| Flygon 5 | Secret Wonders | 2007 | 273 | 10 | 3.7% | $471.75 |
| Muk 56 | Secret Wonders | 2007 | 11 | 0 | 0% | $49.99 |
| Gallade 6 | Secret Wonders | 2007 | 226 | 13 | 5.8% | $256.04 |
| Unown [K] 68 | Secret Wonders | 2007 | 12 | 0 | 0% | $55.00 |
| Unown [N] 69 | Secret Wonders | 2007 | 9 | 0 | 0% | $69.15 |
| Unown [O] 70 | Secret Wonders | 2007 | 12 | 1 | 8.3% | $63.72 |
| Dialga 16 | Great Encounters | 2008 | 233 | 24 | 10.3% | |
| Exploud 17 | Great Encounters | 2008 | 15 | 5 | 33.3% | |
| Latias 22 | Great Encounters | 2008 | 93 | 13 | 14% | |
| Latios 23 | Great Encounters | 2008 | 103 | 24 | 23.3% | |
| Palkia 26 | Great Encounters | 2008 | 209 | 7 | 3.3% | |
| Unown [H] 29 | Great Encounters | 2008 | 20 | 5 | 25% | |
| Unown [F] 56 | Great Encounters | 2008 | 12 | 3 | 25% | |
| Unown [G] 57 | Great Encounters | 2008 | 17 | 7 | 41.2% | |
| Rotom 7 | Great Encounters | 2008 | 205 | 47 | 22.9% | |
| Unown [L] 91 | Great Encounters | 2008 | 12 | 1 | 8.3% | |
| Amulet Coin 97 | Great Encounters | 2008 | 6 | 3 | 50% | |
| Leftovers 99 | Great Encounters | 2008 | 6 | 4 | 66.7% | |
| Gallade 2 | POP Series 7 | 2008 | 28 | 0 | 0% | |
| Latias 3 | POP Series 7 | 2008 | 267 | 2 | 0.7% | |
| Latios 4 | POP Series 7 | 2008 | 246 | 3 | 1.2% | |
| Phione 12 | Majestic Dawn | 2008 | 126 | 8 | 6.3% | |
| Infernape 22 | Majestic Dawn | 2008 | 47 | 2 | 4.3% | |
| Scizor 29 | Majestic Dawn | 2008 | 51 | 2 | 3.9% | |
| Torterra 30 | Majestic Dawn | 2008 | 31 | 1 | 3.2% | |
| Grotle 37 | Majestic Dawn | 2008 | 13 | 2 | 15.4% | |
| Manectric 40 | Majestic Dawn | 2008 | 11 | 0 | 0% | |
| Monferno 41 | Majestic Dawn | 2008 | 17 | 1 | 5.9% | |
| Raichu 45 | Majestic Dawn | 2008 | 43 | 3 | 7% | |
| Bronzor 52 | Majestic Dawn | 2008 | 8 | 1 | 12.5% | |
| Chimchar 56 | Majestic Dawn | 2008 | 79 | 4 | 5.1% | |
| Electrike 64 | Majestic Dawn | 2008 | 10 | 1 | 10% | |
| Pikachu 70 | Majestic Dawn | 2008 | 508 | 71 | 14% | |
| Turtwig 77 | Majestic Dawn | 2008 | 98 | 0 | 0% | |
| Bubble Coat 129 | Legends Awakened | 2008 | 9 | 0 | 0% |
Prices shown are for the English base print unless labeled otherwise, and population totals pool all tracked prints of each illustration. Method details live on the methodology page. Thinking of grading a raw copy of one of these? Run the numbers in the grading ROI calculator first.